Palm Beach Atlantic Individual Game-by-Game (as of Feb 25, 2008)
All games
#45 JEAN-BAPTISTE, Mart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic 11/15/07 23 3-5 .600 0-0 .000 0-3 .000 0 3 3 3.0 1 0 0 0 0 0 6 6.0
at Florida Memorial 11/16/07 0 2-5 .400 0-0 .000 1-2 .500 1 2 3 3.0 1 0 1 0 0 0 5 5.5
FTW 11/17/07 19 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.3 5 1 0 0 0 1 3 4.7
NSW 11/21/07 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 2 4.0
at Eckerd 11/23/07 19 0-4 .000 0-1 .000 1-2 .500 2 1 3 2.2 4 0 1 1 0 0 1 3.4
vs Minnesota State 11/24/07 9 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.0 5 1 0 1 0 1 4 3.5
BARRY 11/26/07 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 4 0 1 0 3.0
at Lynn 11/28/07 14 0-4 .000 0-0 .000 0-1 .000 1 4 5 2.3 1 0 0 1 0 0 0 2.6
at Barry 12/03/07 9 1-3 .333 0-1 .000 1-1 1.000 0 2 2 2.2 0 0 0 2 0 2 3 2.7
LYNN 12/05/07 22 3-11 .273 0-2 .000 1-1 1.000 4 5 9 2.9 2 0 0 5 1 0 7 3.1
SLW 12/07/07 * 28 1-7 .143 0-3 .000 0-0 .000 0 4 4 3.0 3 0 2 1 0 1 2 3.0
VSU 11/10/07 * 21 2-4 .500 1-1 1.000 1-1 1.000 0 1 1 2.8 2 0 0 1 0 0 6 3.3
at Florida Southern 12/14/07 * 22 0-3 .000 0-2 .000 0-0 .000 0 3 3 2.8 3 0 1 2 0 1 0 3.0
at Florida Tech 12/17/07 * 27 2-6 .333 2-3 .667 1-2 .500 0 1 1 2.7 4 0 0 2 0 1 7 3.3
ECKERD 12/19/07 * 23 1-4 .250 0-2 .000 2-2 1.000 1 1 2 2.7 1 0 2 1 0 0 4 3.3
at Nova Southeastern 12/31/07 21 3-4 .750 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 2 0 1 6 3.5
at Valdosta State 01/03/08 * 21 0-4 .000 0-2 .000 2-2 1.000 2 2 4 2.8 0 0 0 3 2 1 2 3.4
at West Florida 01/05/08 19 1-5 .200 0-0 .000 0-1 .000 3 3 6 3.0 0 0 0 3 1 1 2 3.3
FLORIDA MEMORIAL 01/08/08 10 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.1 2 0 0 1 0 0 0 3.2
FCWBB 01/15/08 * 20 0-6 .000 0-1 .000 0-0 .000 0 1 1 3.0 2 0 1 1 1 2 0 3.0
STU 01/22/08 * 14 0-1 .000 0-0 .000 0-0 .000 0 5 5 3.0 2 0 0 5 0 0 0 2.9
at Tampa 01/26/08 19 3-8 .375 1-2 .500 0-0 .000 2 4 6 3.2 3 0 0 2 0 1 7 3.0
FLORIDA SOUTHERN 01/29/08 17 0-3 .000 0-2 .000 2-4 .500 0 5 5 3.3 1 0 0 2 0 0 2 3.0
at Rollins 02/04/08 26 2-4 .500 0-2 .000 2-3 .667 2 4 6 3.4 2 0 0 2 0 2 6 3.1
at Flagler College 02/08/09 * 16 1-5 .200 0-3 .000 0-0 .000 1 4 5 3.4 4 0 0 1 1 2 2 3.1
ROLLINS 02/09/08 12 1-2 .500 1-2 .500 0-0 .000 1 3 4 3.5 5 1 1 3 0 0 3 3.1
TAMPA 02/23/08 * 32 0-7 .000 0-4 .000 2-3 .667 1 5 6 3.6 1 0 1 4 0 0 2 3.0
Totals......................... 10 487 29-115 .252 6-34 .176 18-30 .600 24 72 96 3.6 55 3 10 50 6 18 82 3.0
Games played: 27
Points/game: 3.0
FG Pct: 25.2
3FG Pct: 17.6
FT Pct: 60.0
Rebounds/game: 3.6
Assists/game: 0.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.2