Palm Beach Atlantic Individual Game-by-Game (as of Feb 25, 2008)
All games
#31 MASALIN, Thyra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic 11/15/07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
FTW 11/17/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 0 0.0
NSW 11/21/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 0.0
at Eckerd 11/23/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.0
vs Minnesota State 11/24/07 20 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 4 2 0.4
BARRY 11/26/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
at Lynn 11/28/07 13 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 1 1 0 2 0.6
at Barry 12/03/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 0.5
LYNN 12/05/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
SLW 12/07/07 7 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 0.7
VSU 11/10/07 32 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.5 3 0 1 1 0 0 2 0.8
at Florida Southern 12/14/07 19 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 2 1 0 0 0 0.8
at Florida Tech 12/17/07 25 2-5 .400 0-2 .000 0-2 .000 0 3 3 0.8 2 0 3 6 0 1 4 1.0
ECKERD 12/19/07 26 0-7 .000 0-3 .000 0-0 .000 0 1 1 0.9 1 0 1 2 0 3 0 0.9
at Nova Southeastern 12/31/07 21 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 3 0 0 5 1.2
at Valdosta State 01/03/08 18 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.9 1 0 0 1 0 0 2 1.3
at West Florida 01/05/08 26 4-5 .800 0-0 .000 0-0 .000 1 2 3 1.0 1 0 3 4 0 0 8 1.6
FLORIDA MEMORIAL 01/08/08 18 0-2 .000 0-1 .000 0-3 .000 0 2 2 1.1 2 0 0 3 0 0 0 1.6
FCWBB 01/15/08 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 1 0 1.5
STU 01/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
at Tampa 01/26/08 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 4 0 0 0 0 1.3
FLORIDA SOUTHERN 01/29/08 23 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 2 0 1 0 1.3
at Rollins 02/04/08 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 2 2 0 0 2 1.3
at Flagler College 02/08/09 28 1-6 .167 0-2 .000 3-4 .750 0 2 2 1.0 2 0 2 3 1 1 5 1.5
ROLLINS 02/09/08 16 0-0 .000 0-0 .000 0-1 .000 0 3 3 1.1 0 0 2 2 0 0 0 1.4
TAMPA 02/23/08 19 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 1.3
Totals......................... 0 379 14-50 .280 2-15 .133 5-12 .417 3 26 29 1.1 21 0 23 36 2 11 35 1.3
Games played: 26
Points/game: 1.3
FG Pct: 28.0
3FG Pct: 13.3
FT Pct: 41.7
Rebounds/game: 1.1
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1