Palm Beach Atlantic Individual Game-by-Game (as of Feb 25, 2008)
All games
#22 BURGESS, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic 11/15/07 * 30 2-9 .222 0-0 .000 3-4 .750 0 8 8 8.0 2 0 0 0 1 0 7 7.0
at Florida Memorial 11/16/07 * 0 5-13 .385 0-0 .000 12-16 .750 5 14 19 13.5 2 0 1 5 0 1 22 14.5
FTW 11/17/07 * 35 6-15 .400 0-0 .000 5-8 .625 3 7 10 12.3 3 0 2 2 0 0 17 15.3
NSW 11/21/07 * 33 2-8 .250 0-0 .000 3-3 1.000 4 6 10 11.8 4 0 0 0 2 0 7 13.3
at Eckerd 11/23/07 * 39 9-15 .600 0-0 .000 6-6 1.000 3 6 9 11.2 3 0 0 3 2 1 24 15.4
vs Minnesota State 11/24/07 * 36 9-16 .563 0-0 .000 10-10 1.000 3 7 10 11.0 2 0 0 4 1 1 28 17.5
BARRY 11/26/07 * 37 5-8 .625 0-0 .000 2-5 .400 4 7 11 11.0 4 0 0 2 0 1 12 16.7
at Lynn 11/28/07 * 37 10-19 .526 0-0 .000 11-15 .733 7 10 17 11.8 3 0 1 3 1 0 31 18.5
at Barry 12/03/07 * 33 4-9 .444 0-0 .000 3-6 .500 4 6 10 11.6 2 0 2 2 0 1 11 17.7
LYNN 12/05/07 * 37 6-14 .429 0-0 .000 5-8 .625 4 9 13 11.7 1 0 1 3 0 1 17 17.6
SLW 12/07/07 * 40 9-20 .450 0-0 .000 0-0 .000 11 5 16 12.1 0 0 0 5 1 1 18 17.6
VSU 11/10/07 * 35 5-8 .625 0-0 .000 2-2 1.000 3 7 10 11.9 4 0 0 4 1 0 12 17.2
at Florida Southern 12/14/07 * 39 9-24 .375 0-0 .000 2-2 1.000 6 7 13 12.0 3 0 0 4 2 2 20 17.4
at Florida Tech 12/17/07 * 38 6-12 .500 0-0 .000 6-9 .667 4 5 9 11.8 3 0 0 6 1 2 18 17.4
ECKERD 12/19/07 * 35 10-15 .667 0-0 .000 9-12 .750 7 4 11 11.7 5 1 0 2 0 0 29 18.2
at Nova Southeastern 12/31/07 * 34 4-10 .400 0-0 .000 5-7 .714 3 2 5 11.3 1 0 0 1 1 0 13 17.9
at Valdosta State 01/03/08 * 36 3-7 .429 0-0 .000 3-4 .750 2 5 7 11.1 2 0 1 6 2 0 9 17.4
at West Florida 01/05/08 * 34 2-7 .286 0-0 .000 4-5 .800 3 10 13 11.2 1 0 1 4 2 0 8 16.8
FLORIDA MEMORIAL 01/08/08 * 40 4-12 .333 0-0 .000 7-8 .875 2 14 16 11.4 2 0 1 2 4 0 15 16.7
FCWBB 01/15/08 * 36 7-13 .538 0-0 .000 5-7 .714 6 14 20 11.9 3 0 3 5 0 1 19 16.9
STU 01/22/08 * 38 4-8 .500 0-0 .000 7-9 .778 5 12 17 12.1 1 0 2 4 1 1 15 16.8
at Tampa 01/26/08 * 39 4-12 .333 0-0 .000 0-0 .000 3 7 10 12.0 1 0 2 3 1 2 8 16.4
FLORIDA SOUTHERN 01/29/08 * 36 7-14 .500 0-0 .000 3-6 .500 2 6 8 11.8 4 0 0 1 3 0 17 16.4
at Rollins 02/04/08 * 39 5-16 .313 0-0 .000 3-6 .500 4 7 11 11.8 1 0 0 3 0 1 13 16.3
at Flagler College 02/08/09 * 30 2-7 .286 0-0 .000 2-2 1.000 1 6 7 11.6 4 0 3 2 1 1 6 15.8
ROLLINS 02/09/08 * 39 8-18 .444 0-0 .000 6-9 .667 3 7 10 11.5 2 0 1 2 0 0 22 16.1
TAMPA 02/23/08 * 30 3-8 .375 0-0 .000 5-5 1.000 2 2 4 11.3 1 0 0 1 1 0 11 15.9
Totals......................... 27 935 150-337 .445 0-0 .000 129-174 .741 104 200 304 11.3 64 1 21 79 28 17 429 15.9
Games played: 27
Points/game: 15.9
FG Pct: 44.5
FT Pct: 74.1
Rebounds/game: 11.3
Assists/game: 0.8
Turnovers/game: 2.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 1.0