Palm Beach Atlantic Individual Game-by-Game (as of Feb 25, 2008)
All games
#21 RICHARD, Sitara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic 11/15/07 21 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.0 1 0 0 2 1 0 2 2.0
at Florida Memorial 11/16/07 * 0 6-17 .353 5-9 .556 1-2 .500 0 9 9 5.5 2 0 0 3 0 0 18 10.0
FTW 11/17/07 * 24 1-6 .167 1-4 .250 0-0 .000 0 1 1 4.0 2 0 2 1 0 1 3 7.7
NSW 11/21/07 24 4-8 .500 3-4 .750 0-0 .000 0 1 1 3.3 2 0 5 1 1 2 11 8.5
at Eckerd 11/23/07 * 40 4-12 .333 4-9 .444 0-0 .000 1 6 7 4.0 2 0 3 3 0 4 12 9.2
vs Minnesota State 11/24/07 * 37 6-10 .600 5-8 .625 0-0 .000 0 5 5 4.2 0 0 2 4 0 0 17 10.5
BARRY 11/26/07 * 33 2-9 .222 2-7 .286 0-0 .000 0 9 9 4.9 2 0 1 5 1 1 6 9.9
at Lynn 11/28/07 * 35 5-14 .357 5-12 .417 0-0 .000 2 3 5 4.9 2 0 0 3 1 0 15 10.5
at Barry 12/03/07 * 37 5-7 .714 4-6 .667 0-0 .000 0 4 4 4.8 2 0 1 4 1 2 14 10.9
LYNN 12/05/07 * 37 1-3 .333 1-2 .500 0-1 .000 1 8 9 5.2 2 0 0 2 1 3 3 10.1
FLORIDA MEMORIAL 01/08/08 * 39 1-10 .100 1-7 .143 2-2 1.000 1 3 4 5.1 3 0 3 1 0 0 5 9.6
FCWBB 01/15/08 23 1-6 .167 1-4 .250 0-0 .000 0 5 5 5.1 0 0 0 0 2 0 3 9.1
STU 01/22/08 36 2-8 .250 1-6 .167 0-1 .000 3 2 5 5.1 4 0 2 4 2 1 5 8.8
at Tampa 01/26/08 * 38 5-11 .455 3-9 .333 2-2 1.000 0 2 2 4.9 0 0 0 0 3 0 15 9.2
FLORIDA SOUTHERN 01/29/08 * 37 1-5 .200 1-4 .250 0-0 .000 0 3 3 4.7 0 0 6 5 1 1 3 8.8
at Rollins 02/04/08 * 26 1-7 .143 1-7 .143 0-0 .000 0 2 2 4.6 1 0 1 3 1 0 3 8.4
at Flagler College 02/08/09 30 4-9 .444 4-9 .444 0-0 .000 0 5 5 4.6 3 0 2 4 2 0 12 8.6
ROLLINS 02/09/08 * 35 4-5 .800 4-5 .800 0-0 .000 0 4 4 4.6 2 0 1 1 0 2 12 8.8
TAMPA 02/23/08 * 33 2-7 .286 2-5 .400 1-2 .500 1 3 4 4.5 0 0 1 4 0 0 7 8.7
Totals......................... 14 585 56-157 .357 48-119 .403 6-10 .600 9 77 86 4.5 30 0 30 50 17 17 166 8.7
Games played: 19
Points/game: 8.7
FG Pct: 35.7
3FG Pct: 40.3
FT Pct: 60.0
Rebounds/game: 4.5
Assists/game: 1.6
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.9