Palm Beach Atlantic Individual Game-by-Game (as of Feb 25, 2008)
All games
#20 KELLY, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic 11/15/07 * 36 5-14 .357 0-1 .000 7-12 .583 1 3 4 4.0 1 0 1 5 0 2 17 17.0
at Florida Memorial 11/16/07 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 8.5
NSW 11/21/07 * 29 4-10 .400 0-2 .000 1-2 .500 1 0 1 1.7 4 0 1 5 1 1 9 8.7
at Eckerd 11/23/07 * 28 3-7 .429 0-1 .000 1-2 .500 0 1 1 1.5 3 0 2 7 1 1 7 8.3
vs Minnesota State 11/24/07 24 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 3 4 0 2 0 6.6
BARRY 11/26/07 * 34 5-9 .556 1-1 1.000 7-7 1.000 0 3 3 1.7 1 0 3 6 0 3 18 8.5
at Lynn 11/28/07 21 1-4 .250 0-0 .000 1-2 .500 0 2 2 1.7 3 0 4 5 0 0 3 7.7
at Barry 12/03/07 26 0-6 .000 0-0 .000 0-0 .000 1 4 5 2.1 0 0 4 5 1 2 0 6.8
LYNN 12/05/07 * 33 2-10 .200 0-0 .000 0-0 .000 0 1 1 2.0 3 0 5 8 0 1 4 6.4
SLW 12/07/07 * 19 1-7 .143 0-3 .000 2-4 .500 1 1 2 2.0 1 0 0 1 0 0 4 6.2
VSU 11/10/07 26 4-6 .667 0-0 .000 4-6 .667 0 4 4 2.2 0 0 3 7 1 6 12 6.7
at Florida Southern 12/14/07 28 4-9 .444 0-1 .000 2-2 1.000 1 1 2 2.2 0 0 1 1 1 1 10 7.0
at Florida Tech 12/17/07 17 2-8 .250 0-0 .000 1-2 .500 0 1 1 2.1 1 0 1 5 0 1 5 6.8
ECKERD 12/19/07 19 2-4 .500 0-1 .000 0-0 .000 0 2 2 2.1 0 0 2 1 0 0 4 6.6
at Nova Southeastern 12/31/07 * 33 2-10 .200 0-2 .000 3-4 .750 2 4 6 2.3 2 0 2 2 0 0 7 6.7
at Valdosta State 01/03/08 26 0-5 .000 0-0 .000 2-4 .500 0 1 1 2.3 1 0 2 5 0 2 2 6.4
at West Florida 01/05/08 * 32 2-12 .167 0-1 .000 3-6 .500 0 2 2 2.2 2 0 1 5 1 2 7 6.4
FLORIDA MEMORIAL 01/08/08 * 34 2-6 .333 0-2 .000 0-0 .000 0 1 1 2.2 3 0 2 8 1 0 4 6.3
FCWBB 01/15/08 15 0-3 .000 0-0 .000 2-2 1.000 1 1 2 2.2 1 0 2 3 1 0 2 6.1
STU 01/22/08 26 3-8 .375 0-0 .000 0-0 .000 0 2 2 2.2 1 0 2 2 3 3 6 6.1
at Tampa 01/26/08 * 30 9-13 .692 0-0 .000 0-0 .000 0 2 2 2.1 2 0 3 4 0 3 18 6.6
FLORIDA SOUTHERN 01/29/08 * 29 3-7 .429 0-0 .000 4-5 .800 0 2 2 2.1 2 0 1 6 0 2 10 6.8
at Rollins 02/04/08 * 29 0-6 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 2 2 0 0 0 6.5
at Flagler College 02/08/09 * 30 2-9 .222 0-1 .000 0-1 .000 0 0 0 2.1 0 0 2 1 0 2 4 6.4
ROLLINS 02/09/08 * 25 0-5 .000 0-0 .000 5-6 .833 1 3 4 2.2 1 0 4 3 1 2 5 6.3
TAMPA 02/23/08 20 1-5 .200 0-0 .000 0-0 .000 1 2 3 2.2 4 0 1 2 0 1 2 6.2
Totals......................... 15 669 57-187 .305 1-16 .063 45-67 .672 11 46 57 2.2 36 0 54 103 12 37 160 6.2
Games played: 26
Points/game: 6.2
FG Pct: 30.5
3FG Pct: 6.3
FT Pct: 67.2
Rebounds/game: 2.2
Assists/game: 2.1
Turnovers/game: 4.0
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.5