Palm Beach Atlantic Individual Game-by-Game (as of Feb 25, 2008)
All games
#05 PEREZ, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Atlantic 11/15/07 * 15 1-2 .500 0-0 .000 1-2 .500 0 3 3 3.0 1 0 2 10 0 0 3 3.0
at Florida Memorial 11/16/07 0 1-6 .167 1-2 .500 3-4 .750 0 5 5 4.0 2 0 2 7 0 1 6 4.5
FTW 11/17/07 * 40 0-3 .000 0-0 .000 2-4 .500 0 1 1 3.0 3 0 4 8 0 0 2 3.7
NSW 11/21/07 * 32 3-5 .600 1-2 .500 4-4 1.000 0 0 0 2.3 0 0 5 7 0 2 11 5.5
at Eckerd 11/23/07 23 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.2 1 0 0 6 0 0 4 5.2
vs Minnesota State 11/24/07 * 19 2-7 .286 1-3 .333 0-0 .000 0 0 0 1.8 1 0 2 5 0 1 5 5.2
BARRY 11/26/07 22 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 3 0 0 2 4.7
at Lynn 11/28/07 * 24 1-2 .500 0-0 .000 2-3 .667 0 0 0 1.6 1 0 3 4 0 1 4 4.6
at Barry 12/03/07 * 21 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 4 0 3 2 4.3
LYNN 12/05/07 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 0 3.9
SLW 12/07/07 32 1-7 .143 0-5 .000 0-0 .000 0 1 1 1.4 1 0 5 2 0 1 2 3.7
VSU 11/10/07 * 17 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 3 0 0 2 3.6
at Florida Southern 12/14/07 * 29 5-8 .625 3-4 .750 1-1 1.000 0 3 3 1.4 1 0 4 5 0 1 14 4.4
at Florida Tech 12/17/07 * 21 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.4 2 0 3 4 0 0 0 4.1
ECKERD 12/19/07 * 30 0-8 .000 0-3 .000 0-0 .000 3 1 4 1.6 0 0 3 6 0 1 0 3.8
at Nova Southeastern 12/31/07 * 38 6-14 .429 1-5 .200 1-2 .500 0 3 3 1.7 0 0 6 3 0 0 14 4.4
at Valdosta State 01/03/08 * 36 1-2 .500 0-1 .000 2-2 1.000 0 6 6 1.9 0 0 2 2 0 1 4 4.4
at West Florida 01/05/08 * 36 3-5 .600 1-3 .333 0-0 .000 0 9 9 2.3 4 0 5 8 0 2 7 4.6
FLORIDA MEMORIAL 01/08/08 * 32 5-10 .500 1-4 .250 2-4 .500 1 5 6 2.5 2 0 5 11 0 1 13 5.0
FCWBB 01/15/08 * 32 2-5 .400 0-2 .000 0-0 .000 0 2 2 2.5 2 0 6 6 1 4 4 5.0
STU 01/22/08 * 39 5-9 .556 1-2 .500 0-0 .000 0 0 0 2.4 4 0 2 5 0 3 11 5.2
at Tampa 01/26/08 * 35 1-6 .167 1-4 .250 0-0 .000 0 1 1 2.3 0 0 5 3 0 2 3 5.1
FLORIDA SOUTHERN 01/29/08 * 32 3-4 .750 3-3 1.000 0-0 .000 0 2 2 2.3 1 0 3 4 0 0 9 5.3
at Rollins 02/04/08 * 31 1-9 .111 0-2 .000 0-0 .000 1 3 4 2.4 3 0 4 4 0 0 2 5.2
at Flagler College 02/08/09 * 30 1-7 .143 0-4 .000 1-2 .500 0 5 5 2.5 0 0 6 3 0 2 3 5.1
ROLLINS 02/09/08 * 38 0-7 .000 0-3 .000 4-4 1.000 0 2 2 2.5 3 0 7 4 0 2 4 5.0
TAMPA 02/23/08 * 34 3-11 .273 3-8 .375 0-0 .000 0 3 3 2.5 1 0 1 3 0 2 9 5.2
Totals......................... 22 753 49-149 .329 17-62 .274 25-34 .735 6 61 67 2.5 36 0 87 131 1 30 140 5.2
Games played: 27
Points/game: 5.2
FG Pct: 32.9
3FG Pct: 27.4
FT Pct: 73.5
Rebounds/game: 2.5
Assists/game: 3.2
Turnovers/game: 4.9
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.0