Palm Beach Atlantic University
Season Statistics
Season Schedule/Results & Leaders
Palm Beach Atlantic University Season Schedule/Results & Leaders (as of Feb 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (2-9) (0-13) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-22) (2-9) (0-13) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8 p.m. at Tarleton 62-70 L 1839 (13)POWELL, David (8)LOPEZ, Manny
11/17/07 6 p.m. vs A&M-Commerce W 72-68 312 (23)LOPEZ, Manny (10)POWELL, David
11/19/07 7:00 pm RCM 64-86 L 560 (15)MADDISON, Ian (9)GUGINO, Anthony
11/24/07 7:10 pm NOVA SOUTHEASTERN UNIV. 66-84 L 120 (19)LOPEZ, Manny (11)LAWRENCE, Jonathan
11/28/07 7:00 pm BARRY 67-79 L 224 (14)LOPEZ, Manny (10)GUGINO, Anthony
12/01/07 7:00 pm TAMPA 56-79 L 42 (18)POWELL, David (7)BAJWA, Karan
12/03/07 7:00 p.m. at Florida Tech 66-69 L 425 (20)POWELL, David (9)GUGINO, Anthony
12/08/07 7:30 PM at Nova Southeastern Univ. 61-85 L 490 (28)ANTHONY, Fitzroy (5)GUGINO, Anthony
12/13/07 7:00 pm N LUM 66-71 L (17)LOPEZ, Manny (7)LAWRENCE, Jonathan
(17)POWELL, David
12/19/07 5:15 pm ECM 68-91 L (24)LOPEZ, Manny (11)LOPEZ, Manny
12/20/07 7:00 pm FLORIDA TECH 69-94 L (18)POWELL, David (9)LAWRENCE, Jonathan
12/28/07 8:00 pm % at Florida Southern 65-115 L 345 (15)LOPEZ, Manny (5)GUGINO, Anthony
12/29/07 6:00 pm vs Montevallo W 76-65 119 (24)ANTHONY, Fitzroy (10)GUGINO, Anthony
01/02/08 4:00 pm SLM 48-79 L (12)LAWRENCE, Jonathan (5)ANTHONY, Fitzroy
(5)GUGINO, Anthony
1/5/08 2:00 at West Georgia 43-65 L 211 (13)ANTHONY, Fitzroy (9)GUGINO, Anthony
01/12/08 2:00 p.m. at Rollins 49-76 L 592 (26)LOPEZ, Manny (13)LOPEZ, Manny
1/14/08 7:00 pm at Northwood 53-65 L (22)LOPEZ, Manny (11)LOPEZ, Manny
01/18/08 7:00 pm FCMBB 43-61 L (15)LAWRENCE, Jonathan (9)LAWRENCE, Jonathan
01/22/08 7 p.m. at Lynn 54-63 L 237 (18)LOPEZ, Manny (8)POWELL, David
(8)LAWRENCE, Jonathan
01/26/08 4:00 pm at Tampa 47-76 L 112 (22)LOPEZ, Manny (9)POWELL, David
01/29/08 7:00 pm FLORIDA SOUTHERN W 81-75 (27)ANTHONY, Fitzroy (11)LOPEZ, Manny
02/02/08 4:00 pm at Saint Leo 78-92 L 197 (27)ANTHONY, Fitzroy (11)LOPEZ, Manny
02/09/08 7 p.m. at Flagler College 69-88 L 387 (23)LAWRENCE, Jonathan (12)GUGINO, Anthony
02/11/08 7:00 pm NORTHWOOD W 67-60 545 (18)POWELL, David (8)GUGINO, Anthony
(18)LAWRENCE, Jonathan
02/16/08 4:00pm at Eckerd 76-93 L 423 (28)POWELL, David (6)LOPEZ, Manny
02/20/08 7:30 pm at Barry 42-45 L 215 (13)POWELL, David (6)POWELL, David
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1491 136
AWAY.................... 13 5473 421
NEUTRAL................. 2 431 216
TOTAL................... 26 7395 284
Season Box Score
Palm Beach Atlantic University Season Box Score (as of Feb 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (2-9) (0-13) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-22) (2-9) (0-13) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 LOPEZ, Manny....... 26-26 832 32.0 137-304 .451 26-80 .325 81-100 .810 62 97 159 6.1 72 5 23 70 3 11 381 14.7
10 POWELL, David...... 26-18 743 28.6 105-279 .376 70-189 .370 54-71 .761 35 71 106 4.1 67 4 29 49 6 31 334 12.8
23 ANTHONY, Fitzroy... 25-25 906 36.2 104-306 .340 47-149 .315 51-76 .671 16 59 75 3.0 65 2 104 72 2 26 306 12.2
22 MADDISON, Ian...... 3-3 74 24.7 12-25 .480 4-10 .400 2-3 .667 4 6 10 3.3 10 0 3 6 1 2 30 10.0
03 LAWRENCE, Jonathan. 26-19 763 29.3 83-210 .395 8-38 .211 63-92 .685 46 65 111 4.3 63 3 34 36 6 20 237 9.1
05 GUGINO, Anthony.... 24-20 682 28.4 56-160 .350 11-40 .275 18-36 .500 41 96 137 5.7 71 4 44 46 3 28 141 5.9
11 MITCHELL, Brandon.. 21-4 379 18.0 30-90 .333 3-19 .158 13-22 .591 27 29 56 2.7 41 0 11 28 1 8 76 3.6
02 JACKSON, Jay....... 26-7 541 20.8 22-66 .333 10-32 .313 4-7 .571 13 27 40 1.5 36 1 36 32 0 11 58 2.2
50 BAJWA, Karan....... 20-8 243 12.2 8-37 .216 0-0 .000 11-22 .500 7 29 36 1.8 27 0 2 12 5 4 27 1.4
12 BETHEL, Jaime...... 2-0 39 19.5 1-11 .091 0-2 .000 0-0 .000 5 6 11 5.5 2 0 0 4 0 0 2 1.0
TEAM............... 52 46 98 3.8 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5202 558-1488 .375 179-559 .320 297-429 .692 308 531 839 32.3 455 19 286 367 27 141 1592 61.2
Opponents.......... 26 5166 734-1483 .495 184-492 .374 339-493 .688 305 682 987 38.0 435 - 395 356 96 179 1991 76.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Palm Beach Atlantic University 780 828 - 1608
Opponents..................... 995 999 - 1994
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Palm Beach Atlantic University 58 7 65
Opponents..................... 61 9 70
Combined Team Statistics
Palm Beach Atlantic University Combined Team Statistics (as of Feb 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (2-9) (0-13) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-22) (2-9) (0-13) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Tarleton L 62-70 1839
11/17/07 vs A&M-Commerce W 72-68 312
11/19/07 RCM L 64-86 560
11/24/07 NOVA SOUTHEASTERN UNIV. L 66-84 120
11/28/07 BARRY L 67-79 224
12/01/07 TAMPA L 56-79 42
12/03/07 at Florida Tech L 66-69 425
12/08/07 at Nova Southeastern Univ. L 61-85 490
N12/13/07 LUM L 66-71 -
12/19/07 ECM L 68-91 -
12/20/07 FLORIDA TECH L 69-94 -
%12/28/07 at Florida Southern L 65-115 345
12/29/07 vs Montevallo W 76-65 119
01/02/08 SLM L 48-79 -
1/5/08 at West Georgia L 43-65 211
01/12/08 at Rollins L 49-76 592
1/14/08 at Northwood L 53-65 -
01/18/08 FCMBB L 43-61 -
01/22/08 at Lynn L 54-63 237
01/26/08 at Tampa L 47-76 112
01/29/08 FLORIDA SOUTHERN W 81-75 -
02/02/08 at Saint Leo L 78-92 197
02/09/08 at Flagler College L 69-88 387
02/11/08 NORTHWOOD W 67-60 545
02/16/08 at Eckerd L 76-93 423
02/20/08 at Barry L 42-45 215
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 LOPEZ, Manny........ 26-26 32.0 .451 .325 .810 6.1 0.9 11 3 14.7
10 POWELL, David....... 26-18 28.6 .376 .370 .761 4.1 1.1 31 6 12.8
23 ANTHONY, Fitzroy.... 25-25 36.2 .340 .315 .671 3.0 4.2 26 2 12.2
22 MADDISON, Ian....... 3-3 24.7 .480 .400 .667 3.3 1.0 2 1 10.0
03 LAWRENCE, Jonathan.. 26-19 29.3 .395 .211 .685 4.3 1.3 20 6 9.1
05 GUGINO, Anthony..... 24-20 28.4 .350 .275 .500 5.7 1.8 28 3 5.9
11 MITCHELL, Brandon... 21-4 18.0 .333 .158 .591 2.7 0.5 8 1 3.6
02 JACKSON, Jay........ 26-7 20.8 .333 .313 .571 1.5 1.4 11 0 2.2
50 BAJWA, Karan........ 20-8 12.2 .216 .000 .500 1.8 0.1 4 5 1.4
12 BETHEL, Jaime....... 2-0 19.5 .091 .000 .000 5.5 0.0 0 0 1.0
Total............... 26 .375 .320 .692 32.3 11.0 141 27 61.2
Opponents........... 26 .495 .374 .688 38.0 15.2 179 96 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LOPEZ, Manny........ 26 137-304 .451 26-80 .325 81-100 .810 381 14.7
POWELL, David....... 26 105-279 .376 70-189 .370 54-71 .761 334 12.8
ANTHONY, Fitzroy.... 25 104-306 .340 47-149 .315 51-76 .671 306 12.2
MADDISON, Ian....... 3 12-25 .480 4-10 .400 2-3 .667 30 10.0
LAWRENCE, Jonathan.. 26 83-210 .395 8-38 .211 63-92 .685 237 9.1
GUGINO, Anthony..... 24 56-160 .350 11-40 .275 18-36 .500 141 5.9
MITCHELL, Brandon... 21 30-90 .333 3-19 .158 13-22 .591 76 3.6
JACKSON, Jay........ 26 22-66 .333 10-32 .313 4-7 .571 58 2.2
BAJWA, Karan........ 20 8-37 .216 0-0 .000 11-22 .500 27 1.4
BETHEL, Jaime....... 2 1-11 .091 0-2 .000 0-0 .000 2 1.0
Total............... 26 558-1488 .375 179-559 .320 297-429 .692 1592 61.2
Opponents........... 26 734-1483 .495 184-492 .374 339-493 .688 1991 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LOPEZ, Manny........ 26 832 62 97 159 72 5 23 70 0.3 26
POWELL, David....... 26 743 35 71 106 67 4 29 49 0.6 28
ANTHONY, Fitzroy.... 25 906 16 59 75 65 2 104 72 1.4 28
MADDISON, Ian....... 3 74 4 6 10 10 0 3 6 0.5 15
LAWRENCE, Jonathan.. 26 763 46 65 111 63 3 34 36 0.9 23
GUGINO, Anthony..... 24 682 41 96 137 71 4 44 46 1.0 16
MITCHELL, Brandon... 21 379 27 29 56 41 0 11 28 0.4 13
JACKSON, Jay........ 26 541 13 27 40 36 1 36 32 1.1 12
BAJWA, Karan........ 20 243 7 29 36 27 0 2 12 0.2 6
BETHEL, Jaime....... 2 39 5 6 11 2 0 0 4 0.0 2
Total............... 26 5202 308 531 839 455 19 286 367 0.8 81
Opponents........... 26 5166 305 682 987 435 - 395 356 1.1 115
TEAM STATISTICS PBAM OPP
---------------------------------------------------
SCORING.................. 1592 1991
Points per game........ 61.2 76.6
Scoring margin......... -15.3 -
FIELD GOALS-ATT.......... 558-1488 734-1483
Field goal pct......... .375 .495
3 POINT FG-ATT........... 179-559 184-492
3-point FG pct......... .320 .374
3-pt FG made per game.. 6.9 7.1
FREE THROWS-ATT.......... 297-429 339-493
Free throw pct......... .692 .688
REBOUNDS................. 839 987
Rebounds per game...... 32.3 38.0
Rebounding margin...... -5.7 -
ASSISTS.................. 286 395
Assists per game....... 11.0 15.2
TURNOVERS................ 367 356
Turnovers per game..... 14.1 13.7
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 141 179
Steals per game........ 5.4 6.9
BLOCKS................... 27 96
Blocks per game........ 1.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 1491 5904
Home games-Avg/Game.... 11-136 13-421
Neutral site-Avg/Game.. - 2-216
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Palm Beach Atlantic University 780 828 - 1608
Opponents..................... 995 999 - 1994
Overall Team Statistics
Palm Beach Atlantic University Overall Team Statistics (as of Feb 22, 2008)
All games
TEAM STATISTICS PBAM OPP
---------------------------------------------------
SCORING.................. 1592 1991
Points per game........ 61.2 76.6
Scoring margin......... -15.3 -
FIELD GOALS-ATT.......... 558-1488 734-1483
Field goal pct......... .375 .495
3 POINT FG-ATT........... 179-559 184-492
3-point FG pct......... .320 .374
3-pt FG made per game.. 6.9 7.1
FREE THROWS-ATT.......... 297-429 339-493
Free throw pct......... .692 .688
REBOUNDS................. 839 987
Rebounds per game...... 32.3 38.0
Rebounding margin...... -5.7 -
ASSISTS.................. 286 395
Assists per game....... 11.0 15.2
TURNOVERS................ 367 356
Turnovers per game..... 14.1 13.7
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 141 179
Steals per game........ 5.4 6.9
BLOCKS................... 27 96
Blocks per game........ 1.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 1491 5904
Home games-Avg/Game.... 11-136 13-421
Neutral site-Avg/Game.. - 2-216
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Palm Beach Atlantic University 780 828 - 1608
Opponents..................... 995 999 - 1994
Category Leaders
Palm Beach Atlantic University Category Leaders (as of Feb 22, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MADDISON, Ian....... 12 25 .480 ANTHONY, Fitzroy.... 25 306 12.2
LOPEZ, Manny........ 137 304 .451 LOPEZ, Manny........ 26 304 11.7
LAWRENCE, Jonathan.. 83 210 .395 POWELL, David....... 26 279 10.7
POWELL, David....... 105 279 .376 LAWRENCE, Jonathan.. 26 210 8.1
GUGINO, Anthony..... 56 160 .350 GUGINO, Anthony..... 24 160 6.7
ANTHONY, Fitzroy.... 104 306 .340
MITCHELL, Brandon... 30 90 .333 FIELD GOALS MADE G Made Made/G
JACKSON, Jay........ 22 66 .333 -----------------------------------
BAJWA, Karan........ 8 37 .216 LOPEZ, Manny........ 26 137 5.3
BETHEL, Jaime....... 1 11 .091 POWELL, David....... 26 105 4.0
ANTHONY, Fitzroy.... 25 104 4.2
LAWRENCE, Jonathan.. 26 83 3.2
GUGINO, Anthony..... 24 56 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MADDISON, Ian....... 4 10 .400 POWELL, David....... 26 189 7.3
POWELL, David....... 70 189 .370 ANTHONY, Fitzroy.... 25 149 6.0
LOPEZ, Manny........ 26 80 .325 LOPEZ, Manny........ 26 80 3.1
ANTHONY, Fitzroy.... 47 149 .315 GUGINO, Anthony..... 24 40 1.7
JACKSON, Jay........ 10 32 .313 LAWRENCE, Jonathan.. 26 38 1.5
GUGINO, Anthony..... 11 40 .275
LAWRENCE, Jonathan.. 8 38 .211 3-POINT FGS MADE G Made Made/G
MITCHELL, Brandon... 3 19 .158 -----------------------------------
BETHEL, Jaime....... 0 2 .000 POWELL, David....... 26 70 2.7
ANTHONY, Fitzroy.... 25 47 1.9
LOPEZ, Manny........ 26 26 1.0
GUGINO, Anthony..... 24 11 0.5
JACKSON, Jay........ 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LOPEZ, Manny........ 81 100 .810 LOPEZ, Manny........ 26 100 3.8
POWELL, David....... 54 71 .761 LAWRENCE, Jonathan.. 26 92 3.5
LAWRENCE, Jonathan.. 63 92 .685 ANTHONY, Fitzroy.... 25 76 3.0
ANTHONY, Fitzroy.... 51 76 .671 POWELL, David....... 26 71 2.7
MADDISON, Ian....... 2 3 .667 GUGINO, Anthony..... 24 36 1.5
MITCHELL, Brandon... 13 22 .591
JACKSON, Jay........ 4 7 .571 FREE THROWS MADE G Made Made/G
BAJWA, Karan........ 11 22 .500 -----------------------------------
GUGINO, Anthony..... 18 36 .500 LOPEZ, Manny........ 26 81 3.1
LAWRENCE, Jonathan.. 26 63 2.4
POWELL, David....... 26 54 2.1
ANTHONY, Fitzroy.... 25 51 2.0
GUGINO, Anthony..... 24 18 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LOPEZ, Manny........ 26 381 14.7 LOPEZ, Manny........ 26 381 14.7
POWELL, David....... 26 334 12.8 POWELL, David....... 26 334 12.8
ANTHONY, Fitzroy.... 25 306 12.2 ANTHONY, Fitzroy.... 25 306 12.2
LAWRENCE, Jonathan.. 26 237 9.1 MADDISON, Ian....... 3 30 10.0
GUGINO, Anthony..... 24 141 5.9 LAWRENCE, Jonathan.. 26 237 9.1
MITCHELL, Brandon... 21 76 3.6 GUGINO, Anthony..... 24 141 5.9
JACKSON, Jay........ 26 58 2.2 MITCHELL, Brandon... 21 76 3.6
MADDISON, Ian....... 3 30 10.0 JACKSON, Jay........ 26 58 2.2
BAJWA, Karan........ 20 27 1.4 BAJWA, Karan........ 20 27 1.4
BETHEL, Jaime....... 2 2 1.0 BETHEL, Jaime....... 2 2 1.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LOPEZ, Manny........ 26 159 6.1 ANTHONY, Fitzroy.... 25 104 4.2
GUGINO, Anthony..... 24 137 5.7 GUGINO, Anthony..... 24 44 1.8
LAWRENCE, Jonathan.. 26 111 4.3 JACKSON, Jay........ 26 36 1.4
POWELL, David....... 26 106 4.1 LAWRENCE, Jonathan.. 26 34 1.3
ANTHONY, Fitzroy.... 25 75 3.0 POWELL, David....... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LOPEZ, Manny........ 26 159 6.1 POWELL, David....... 26 31 1.2
GUGINO, Anthony..... 24 137 5.7 GUGINO, Anthony..... 24 28 1.2
BETHEL, Jaime....... 2 11 5.5 ANTHONY, Fitzroy.... 25 26 1.0
LAWRENCE, Jonathan.. 26 111 4.3 LAWRENCE, Jonathan.. 26 20 0.8
POWELL, David....... 26 106 4.1 JACKSON, Jay........ 26 11 0.4
LOPEZ, Manny........ 26 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LOPEZ, Manny........ 26 62 2.4 LAWRENCE, Jonathan.. 26 6 0.2
LAWRENCE, Jonathan.. 26 46 1.8 POWELL, David....... 26 6 0.2
GUGINO, Anthony..... 24 41 1.7 BAJWA, Karan........ 20 5 0.3
POWELL, David....... 26 35 1.3 LOPEZ, Manny........ 26 3 0.1
MITCHELL, Brandon... 21 27 1.3 GUGINO, Anthony..... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LOPEZ, Manny........ 26 97 3.7 ANTHONY, Fitzroy.... 25 906 36.2
GUGINO, Anthony..... 24 96 4.0 LOPEZ, Manny........ 26 832 32.0
POWELL, David....... 26 71 2.7 LAWRENCE, Jonathan.. 26 763 29.3
LAWRENCE, Jonathan.. 26 65 2.5 POWELL, David....... 26 743 28.6
ANTHONY, Fitzroy.... 25 59 2.4 GUGINO, Anthony..... 24 682 28.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LOPEZ, Manny........ 26 72 2.8 ANTHONY, Fitzroy.... 25 72 2.9
GUGINO, Anthony..... 24 71 3.0 LOPEZ, Manny........ 26 70 2.7
POWELL, David....... 26 67 2.6 POWELL, David....... 26 49 1.9
ANTHONY, Fitzroy.... 25 65 2.6 GUGINO, Anthony..... 24 46 1.9
LAWRENCE, Jonathan.. 26 63 2.4 LAWRENCE, Jonathan.. 26 36 1.4
FOULOUTS G No.
----------------------------
LOPEZ, Manny........ 26 5
POWELL, David....... 26 4
GUGINO, Anthony..... 24 4
LAWRENCE, Jonathan.. 26 3
ANTHONY, Fitzroy.... 25 2
Overall/Conference Statistics
Palm Beach Atlantic University Overall/Conference Statistics (as of Feb 22, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LOPEZ, Manny........ 26-26 32.0 .451 .325 .810 6.1 0.9 11 3 14.7
POWELL, David....... 26-18 28.6 .376 .370 .761 4.1 1.1 31 6 12.8
ANTHONY, Fitzroy.... 25-25 36.2 .340 .315 .671 3.0 4.2 26 2 12.2
MADDISON, Ian....... 3-3 24.7 .480 .400 .667 3.3 1.0 2 1 10.0
LAWRENCE, Jonathan.. 26-19 29.3 .395 .211 .685 4.3 1.3 20 6 9.1
GUGINO, Anthony..... 24-20 28.4 .350 .275 .500 5.7 1.8 28 3 5.9
MITCHELL, Brandon... 21-4 18.0 .333 .158 .591 2.7 0.5 8 1 3.6
JACKSON, Jay........ 26-7 20.8 .333 .313 .571 1.5 1.4 11 0 2.2
BAJWA, Karan........ 20-8 12.2 .216 .000 .500 1.8 0.1 4 5 1.4
BETHEL, Jaime....... 2-0 19.5 .091 .000 .000 5.5 0.0 0 0 1.0
Total............... 26 .375 .320 .692 32.3 11.0 141 27 61.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 26 .495 .374 .688 38.0 15.2 179 96 76.6 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LOPEZ, Manny........ 137-304 .451 26-80 .325 81-100 .810 381 14.7
POWELL, David....... 105-279 .376 70-189 .370 54-71 .761 334 12.8
ANTHONY, Fitzroy.... 104-306 .340 47-149 .315 51-76 .671 306 12.2
MADDISON, Ian....... 12-25 .480 4-10 .400 2-3 .667 30 10.0
LAWRENCE, Jonathan.. 83-210 .395 8-38 .211 63-92 .685 237 9.1
GUGINO, Anthony..... 56-160 .350 11-40 .275 18-36 .500 141 5.9
MITCHELL, Brandon... 30-90 .333 3-19 .158 13-22 .591 76 3.6
JACKSON, Jay........ 22-66 .333 10-32 .313 4-7 .571 58 2.2
BAJWA, Karan........ 8-37 .216 0-0 .000 11-22 .500 27 1.4
BETHEL, Jaime....... 1-11 .091 0-2 .000 0-0 .000 2 1.0
Total............... 558-1488 .375 179-559 .320 297-429 .692 1592 61.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 734-1483 .495 184-492 .374 339-493 .688 1991 76.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LOPEZ, Manny........ 62 97 159 72 5 23 70 0.3 26
POWELL, David....... 35 71 106 67 4 29 49 0.6 28
ANTHONY, Fitzroy.... 16 59 75 65 2 104 72 1.4 28
MADDISON, Ian....... 4 6 10 10 0 3 6 0.5 15
LAWRENCE, Jonathan.. 46 65 111 63 3 34 36 0.9 23
GUGINO, Anthony..... 41 96 137 71 4 44 46 1.0 16
MITCHELL, Brandon... 27 29 56 41 0 11 28 0.4 13
JACKSON, Jay........ 13 27 40 36 1 36 32 1.1 12
BAJWA, Karan........ 7 29 36 27 0 2 12 0.2 6
BETHEL, Jaime....... 5 6 11 2 0 0 4 0.0 2
Total............... 308 531 839 455 19 286 367 0.8 81 0 0 0 0 0 0 0 0.0 0
Opponents........... 305 682 987 435 - 395 356 1.1 115 0 0 0 0 0 0 0 0.0 0
Team Roster
Palm Beach Atlantic University Team Roster (as of Feb 22, 2008)
All games
Site: Rubin Arena
Conference: None
Head coach: Terry Primm
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 JACKSON, Jay G SO Y
03 LAWRENCE, Jonathan G SO Y
05 GUGINO, Anthony G SO Y
10 POWELL, David G JR Y
11 MITCHELL, Brandon G FR Y
12 BETHEL, Jaime G SR Y
15 LOPEZ, Manny F JR Y
21 REED, Lawrence F JR Y
22 MADDISON, Ian G JR Y
23 ANTHONY, Fitzroy G SR Y
50 BAJWA, Karan C FR Y