Palm Beach Atlantic University Individual Game-by-Game (as of Feb 22, 2008)
All games
#50 BAJWA, Karan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARRY 11/28/07 12 0-2 .000 0-0 .000 4-6 .667 2 0 2 2.0 0 0 0 0 0 0 4 4.0
TAMPA 12/01/07 14 0-1 .000 0-0 .000 1-4 .250 0 7 7 4.5 2 0 0 2 0 0 1 2.5
at Florida Tech 12/03/07 * 23 1-4 .250 0-0 .000 0-0 .000 0 4 4 4.3 1 0 1 0 2 0 2 2.3
at Nova Southeastern U 12/08/07 * 16 1-2 .500 0-0 .000 1-2 .500 0 3 3 4.0 3 0 0 1 0 0 3 2.5
LUM 12/13/07 * 24 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.4 2 0 0 0 1 2 4 2.8
ECM 12/19/07 * 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 2.3
at Florida Southern 12/28/07 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.0
vs Montevallo 12/29/07 * 12 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.5 3 0 0 3 0 0 0 1.8
SLM 01/02/08 * 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.6 2 0 0 0 0 1 0 1.6
at West Georgia 1/5/08 * 22 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.3 3 0 1 1 1 0 4 1.8
at Rollins 01/12/08 * 31 2-6 .333 0-0 .000 2-4 .500 1 5 6 2.6 2 0 0 1 0 0 6 2.2
at Northwood 1/14/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.0
FCMBB 01/18/08 12 1-6 .167 0-0 .000 1-2 .500 1 1 2 2.4 3 0 0 0 0 0 3 2.1
at Lynn 01/22/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 1 0 0 1.9
at Tampa 01/26/08 17 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.1 1 0 0 1 0 1 0 1.8
FLORIDA SOUTHERN 01/29/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 1.7
at Saint Leo 02/02/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.6
at Flagler College 02/09/08 3 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 2 0 0 0 1.5
at Eckerd 02/16/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 1.4
at Barry 02/20/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.4
Totals......................... 8 243 8-37 .216 0-0 .000 11-22 .500 7 29 36 1.8 27 0 2 12 5 4 27 1.4
Games played: 20
Points/game: 1.4
FG Pct: 21.6
FT Pct: 50.0
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.3