Palm Beach Atlantic University Individual Game-by-Game (as of Feb 22, 2008)
All games
#11 MITCHELL, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RCM 11/19/07 14 1-5 .200 0-2 .000 1-2 .500 3 1 4 4.0 2 0 0 1 0 0 3 3.0
NOVA SOUTHEASTERN UNIV 11/24/07 34 2-6 .333 1-3 .333 1-4 .250 1 3 4 4.0 3 0 1 2 1 2 6 4.5
BARRY 11/28/07 9 0-4 .000 0-1 .000 1-2 .500 1 1 2 3.3 1 0 0 0 0 1 1 3.3
at Florida Tech 12/03/07 14 1-1 1.000 0-0 .000 3-4 .750 1 0 1 2.8 1 0 0 0 0 0 5 3.8
at Nova Southeastern U 12/08/07 15 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.4 2 0 1 0 0 0 0 3.0
LUM 12/13/07 28 2-4 .500 0-2 .000 0-0 .000 0 5 5 2.8 3 0 2 1 0 1 4 3.2
ECM 12/19/07 * 23 4-7 .571 0-1 .000 2-3 .667 1 1 2 2.7 1 0 2 3 0 0 10 4.1
FLORIDA TECH 12/20/07 * 25 5-12 .417 1-1 1.000 2-4 .500 6 1 7 3.3 1 0 1 4 0 0 13 5.3
at Florida Southern 12/28/07 * 23 3-7 .429 0-1 .000 2-2 1.000 2 1 3 3.2 1 0 0 5 0 0 8 5.6
vs Montevallo 12/29/07 7 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.1 2 0 0 1 0 0 3 5.3
SLM 01/02/08 24 1-9 .111 0-3 .000 0-0 .000 2 1 3 3.1 2 0 0 1 0 0 2 5.0
at West Georgia 1/5/08 16 0-2 .000 0-2 .000 0-0 .000 2 1 3 3.1 2 0 0 1 0 1 0 4.6
at Rollins 01/12/08 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 2 4.4
at Northwood 1/14/08 20 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.9 3 0 0 2 0 1 2 4.2
FCMBB 01/18/08 7 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 1 0 0 2 4.1
at Lynn 01/22/08 15 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.6 4 0 0 1 0 0 2 3.9
at Tampa 01/26/08 * 30 2-5 .400 0-0 .000 0-0 .000 0 4 4 2.7 4 0 0 3 0 0 4 3.9
FLORIDA SOUTHERN 01/29/08 18 1-2 .500 0-1 .000 1-1 1.000 1 2 3 2.7 4 0 2 1 0 0 3 3.9
at Saint Leo 02/02/08 17 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.8 2 0 2 1 0 1 2 3.8
at Flagler College 02/09/08 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 3.6
at Eckerd 02/16/08 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 0 0 1 4 3.6
Totals......................... 4 379 30-90 .333 3-19 .158 13-22 .591 27 29 56 2.7 41 0 11 28 1 8 76 3.6
Games played: 21
Points/game: 3.6
FG Pct: 33.3
3FG Pct: 15.8
FT Pct: 59.1
Rebounds/game: 2.7
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.0