Palm Beach Atlantic University Individual Game-by-Game (as of Feb 22, 2008)
All games
#10 POWELL, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tarleton 11/16/07 * 28 4-11 .364 3-10 .300 2-2 1.000 0 3 3 3.0 5 1 0 2 0 3 13 13.0
vs A&M-Commerce 11/17/07 * 37 5-13 .385 5-11 .455 4-4 1.000 1 9 10 6.5 3 0 6 0 0 1 19 16.0
RCM 11/19/07 * 27 3-8 .375 2-7 .286 5-6 .833 0 2 2 5.0 1 0 1 1 1 1 13 15.0
NOVA SOUTHEASTERN UNIV 11/24/07 * 19 1-6 .167 1-5 .200 0-0 .000 0 3 3 4.5 5 1 3 2 0 2 3 12.0
BARRY 11/28/07 * 23 3-11 .273 2-6 .333 1-2 .500 2 0 2 4.0 2 0 1 2 1 2 9 11.4
TAMPA 12/01/07 * 27 6-13 .462 3-7 .429 3-4 .750 1 2 3 3.8 2 0 2 3 1 2 18 12.5
at Florida Tech 12/03/07 23 5-10 .500 4-7 .571 6-6 1.000 2 3 5 4.0 4 0 0 3 1 0 20 13.6
at Nova Southeastern U 12/08/07 24 2-5 .400 2-4 .500 2-2 1.000 0 2 2 3.8 5 1 1 3 0 0 8 12.9
LUM 12/13/07 21 5-9 .556 4-5 .800 3-4 .750 1 0 1 3.4 3 0 0 2 0 0 17 13.3
ECM 12/19/07 25 5-10 .500 2-6 .333 1-2 .500 2 0 2 3.3 2 0 0 2 0 1 13 13.3
FLORIDA TECH 12/20/07 27 5-13 .385 5-12 .417 3-4 .750 2 2 4 3.4 1 0 0 1 0 0 18 13.7
at Florida Southern 12/28/07 * 25 3-11 .273 2-6 .333 0-0 .000 0 0 0 3.1 4 0 1 2 0 0 8 13.3
vs Montevallo 12/29/07 24 4-5 .800 3-4 .750 0-0 .000 1 5 6 3.3 2 0 2 0 0 0 11 13.1
SLM 01/02/08 23 4-10 .400 2-8 .250 0-0 .000 1 2 3 3.3 3 0 0 2 0 0 10 12.9
at West Georgia 1/5/08 26 4-13 .308 2-8 .250 1-2 .500 2 0 2 3.2 1 0 1 3 0 1 11 12.7
at Rollins 01/12/08 * 31 0-6 .000 0-1 .000 2-2 1.000 2 2 4 3.3 1 0 1 3 0 2 2 12.1
at Northwood 1/14/08 * 34 6-13 .462 4-9 .444 0-1 .000 3 4 7 3.5 3 0 1 5 0 1 16 12.3
FCMBB 01/18/08 * 29 0-7 .000 0-3 .000 0-0 .000 3 1 4 3.5 2 0 0 0 0 1 0 11.6
at Lynn 01/22/08 * 36 5-14 .357 4-10 .400 2-4 .500 2 6 8 3.7 1 0 1 1 0 2 16 11.8
at Tampa 01/26/08 * 35 5-19 .263 2-8 .250 0-0 .000 4 5 9 4.0 2 0 0 2 0 1 12 11.9
FLORIDA SOUTHERN 01/29/08 * 34 6-13 .462 5-10 .500 3-4 .750 1 3 4 4.0 2 0 2 1 1 1 20 12.2
at Saint Leo 02/02/08 * 27 4-12 .333 3-9 .333 1-2 .500 4 2 6 4.1 5 1 0 2 0 0 12 12.2
at Flagler College 02/09/08 * 33 2-7 .286 0-3 .000 2-4 .500 0 5 5 4.1 3 0 1 1 0 2 6 12.0
NORTHWOOD 02/11/08 * 36 5-13 .385 2-9 .222 6-6 1.000 0 4 4 4.1 2 0 4 1 0 1 18 12.2
at Eckerd 02/16/08 * 34 8-14 .571 6-11 .545 6-8 .750 1 0 1 4.0 1 0 1 1 0 4 28 12.8
at Barry 02/20/08 * 35 5-13 .385 2-10 .200 1-2 .500 0 6 6 4.1 2 0 0 4 1 3 13 12.8
Totals......................... 18 743 105-279 .376 70-189 .370 54-71 .761 35 71 106 4.1 67 4 29 49 6 31 334 12.8
Games played: 26
Points/game: 12.8
FG Pct: 37.6
3FG Pct: 37.0
FT Pct: 76.1
Rebounds/game: 4.1
Assists/game: 1.1
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.2