Palm Beach Atlantic University Individual Game-by-Game (as of Feb 22, 2008)
All games
#05 GUGINO, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tarleton 11/16/07 21 2-4 .500 1-3 .333 0-0 .000 1 4 5 5.0 1 0 2 2 0 2 5 5.0
vs A&M-Commerce 11/17/07 23 0-4 .000 0-1 .000 0-0 .000 1 2 3 4.0 5 1 3 2 1 1 0 2.5
RCM 11/19/07 29 3-8 .375 2-2 1.000 1-3 .333 5 4 9 5.7 4 0 1 4 0 4 9 4.7
NOVA SOUTHEASTERN UNIV 11/24/07 * 39 3-8 .375 2-3 .667 0-2 .000 2 3 5 5.5 4 0 1 3 0 2 8 5.5
BARRY 11/28/07 * 38 3-11 .273 1-2 .500 0-0 .000 5 5 10 6.4 4 0 2 0 0 1 7 5.8
TAMPA 12/01/07 * 26 3-7 .429 1-3 .333 0-1 .000 0 4 4 6.0 4 0 1 0 0 1 7 6.0
at Florida Tech 12/03/07 * 19 1-6 .167 1-4 .250 0-0 .000 4 5 9 6.4 5 1 2 2 0 0 3 5.6
at Nova Southeastern U 12/08/07 * 39 3-5 .600 1-2 .500 0-1 .000 0 5 5 6.3 2 0 3 3 0 1 7 5.8
LUM 12/13/07 * 24 3-7 .429 1-4 .250 0-0 .000 1 1 2 5.8 1 0 1 2 0 0 7 5.9
ECM 12/19/07 * 21 1-5 .200 0-2 .000 0-0 .000 0 4 4 5.6 1 0 3 1 0 0 2 5.5
FLORIDA TECH 12/20/07 * 26 1-6 .167 0-1 .000 0-2 .000 1 4 5 5.5 1 0 2 1 0 3 2 5.2
at Florida Southern 12/28/07 * 32 5-16 .313 0-2 .000 1-1 1.000 2 3 5 5.5 1 0 1 1 0 0 11 5.7
vs Montevallo 12/29/07 * 32 6-8 .750 0-0 .000 4-8 .500 3 7 10 5.8 1 0 0 1 1 0 16 6.5
SLM 01/02/08 * 31 2-7 .286 1-3 .333 2-2 1.000 1 4 5 5.8 3 0 3 2 1 0 7 6.5
at West Georgia 1/5/08 * 37 2-10 .200 0-4 .000 0-2 .000 1 8 9 6.0 0 0 2 2 0 2 4 6.3
at Rollins 01/12/08 * 32 2-6 .333 0-1 .000 0-0 .000 2 3 5 5.9 3 0 1 4 0 1 4 6.2
at Northwood 1/14/08 * 28 2-6 .333 0-0 .000 0-0 .000 2 3 5 5.9 4 0 3 6 0 0 4 6.1
FCMBB 01/18/08 * 29 2-3 .667 0-0 .000 0-1 .000 0 3 3 5.7 4 0 3 0 0 0 4 5.9
at Lynn 01/22/08 * 18 1-3 .333 0-1 .000 0-1 .000 0 4 4 5.6 2 0 0 2 0 1 2 5.7
at Saint Leo 02/02/08 * 23 1-4 .250 0-1 .000 1-2 .500 1 3 4 5.6 3 0 2 1 0 2 3 5.6
at Flagler College 02/09/08 31 3-9 .333 0-1 .000 8-8 1.000 5 7 12 5.9 4 0 2 1 0 3 14 6.0
NORTHWOOD 02/11/08 * 27 2-5 .400 0-0 .000 0-0 .000 2 6 8 6.0 5 1 1 2 0 3 4 5.9
at Eckerd 02/16/08 * 31 2-8 .250 0-0 .000 1-2 .500 2 1 3 5.8 4 0 5 1 0 1 5 5.9
at Barry 02/20/08 * 26 3-4 .750 0-0 .000 0-0 .000 0 3 3 5.7 5 1 0 3 0 0 6 5.9
Totals......................... 20 682 56-160 .350 11-40 .275 18-36 .500 41 96 137 5.7 71 4 44 46 3 28 141 5.9
Games played: 24
Points/game: 5.9
FG Pct: 35.0
3FG Pct: 27.5
FT Pct: 50.0
Rebounds/game: 5.7
Assists/game: 1.8
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.1