Palm Beach Atlantic University Individual Game-by-Game (as of Feb 22, 2008)
All games
#02 JACKSON, Jay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tarleton 11/16/07 17 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 5 5.0
vs A&M-Commerce 11/17/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 2.5
RCM 11/19/07 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 1 2 0 0 0 1.7
NOVA SOUTHEASTERN UNIV 11/24/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 0 1.3
BARRY 11/28/07 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 3 1 0 0 0 1.0
TAMPA 12/01/07 36 1-2 .500 1-1 1.000 0-0 .000 1 0 1 0.7 0 0 0 0 0 1 3 1.3
at Florida Tech 12/03/07 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.6 3 0 2 0 0 0 0 1.1
at Nova Southeastern U 12/08/07 18 1-3 .333 1-2 .500 0-0 .000 1 2 3 0.9 1 0 2 2 0 0 3 1.4
LUM 12/13/07 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 1.2
ECM 12/19/07 32 3-7 .429 1-4 .250 0-0 .000 2 3 5 1.3 2 0 1 0 0 0 7 1.8
FLORIDA TECH 12/20/07 * 37 6-9 .667 0-2 .000 0-0 .000 2 1 3 1.5 3 0 1 3 0 2 12 2.7
at Florida Southern 12/28/07 27 1-4 .250 1-1 1.000 0-0 .000 1 0 1 1.4 3 0 2 1 0 2 3 2.8
vs Montevallo 12/29/07 * 30 0-2 .000 0-1 .000 1-3 .333 0 3 3 1.5 0 0 5 1 0 1 1 2.6
SLM 01/02/08 * 29 1-4 .250 1-3 .333 0-0 .000 2 1 3 1.6 1 0 2 2 0 0 3 2.6
at West Georgia 1/5/08 * 19 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 3 0 0 0 2.5
at Rollins 01/12/08 * 30 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 4 3 0 0 0 2.3
at Northwood 1/14/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 0 2.2
FCMBB 01/18/08 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.1
at Lynn 01/22/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.9
at Tampa 01/26/08 26 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.4 3 0 1 1 0 0 3 2.0
FLORIDA SOUTHERN 01/29/08 * 38 2-7 .286 2-4 .500 2-2 1.000 1 2 3 1.5 2 0 2 2 0 1 8 2.3
at Saint Leo 02/02/08 23 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 0 2 2.3
at Flagler College 02/09/08 * 28 1-5 .200 1-4 .250 0-0 .000 0 4 4 1.6 5 1 7 6 0 0 3 2.3
NORTHWOOD 02/11/08 26 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.6 1 0 1 1 0 0 2 2.3
at Eckerd 02/16/08 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 2.2
at Barry 02/20/08 21 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.5 3 0 0 0 0 3 3 2.2
Totals......................... 7 541 22-66 .333 10-32 .313 4-7 .571 13 27 40 1.5 36 1 36 32 0 11 58 2.2
Games played: 26
Points/game: 2.2
FG Pct: 33.3
3FG Pct: 31.3
FT Pct: 57.1
Rebounds/game: 1.5
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.4